Fees
2019 Seaside Medical Practice Fees | |
---|---|
Telephone consultation and/ or coordination of care with treating specialists | $25 |
Same day appointment and/or extended hours | $50 |
Review and follow up of outside records | $25-$50 |
Prior authorization | $25-$50 |
Prescription refill | $10 |
No-show fee | $50 |
Letters written on patient’s behalf | $25-$50 / each |
Form completion (employment, DMV form, disability, etc.) | $25-$150 |
Each email or phone communication with your provider | Level 1-$29 Level 2-$55.50 Level 3-$82 |
Executive Physical, new/existing patient (in-depth physical examination inclusive of nutrition and exercise counseling, sleep hygiene, individualized supplement plan, and age prevention). | $432/$303 |
Bio-Identical Hormone Therapy Physical, new/existing patient (in-depth physical examination, ordering and reviewing of laboratory findings, customized prescription plan utilizing bio-identical and conventional hormone protocols). | $432/$303 |
Executive or BHRT Follow-up Visit | $153-$226 |
Coordination of care with home health agency, hospice agency, or assisted living | $20-$35 |
Assistance with scheduling specialty test and/or appointments | $30-$50 |
IV Iron Therapy | $235 and up |
Dermal Fillers | $299 and up |
Dysport | $4.5 per unit |
Botox | $14 per unit |
PRP Hair Restoration | $1,295 |
PRP Facial Rejuvenation | $895 |
PRP Neck Rejuvenation | $495 |
PRP Hand Rejuvenation | $295 |
PRP Microneedling | $495 per session |
Make An Appointment
Location
2001 Santa Monica Blvd., Suite, 765W
Santa Monica, CA 90404
P: 310.393.5000
F: 310.393.5007
Patient Quicklinks
For New Patients
For Current Patients
Forms
Insurance Information
Fees
Our Mission